Elastic Properties

Elastic Properties#

Calculate the bulk modulus for Aluminium using the GPAW DFT code:

Equation of State#

One way to calculate the bulk modulus is using the Equation of State to calculate the equilibrium properties:

from ase.build import bulk
from atomistics.calculators.ase import evaluate_with_ase
from atomistics.workflows import get_tasks_for_energy_volume_curve, analyse_results_for_energy_volume_curve
from gpaw import GPAW, PW

task_dict = get_tasks_for_energy_volume_curve(
    structure=bulk("Al", a=4.05, cubic=True),
    num_points=11,
    vol_range=0.05,
    axes=["x", "y", "z"],
)
task_dict
/srv/conda/envs/notebook/lib/python3.10/site-packages/atomistics/calculators/__init__.py:63: UserWarning: calc_static_with_qe(), evaluate_with_qe() and optimize_positions_and_volume_with_qe() are not available as the import of the module named 'pwtools' failed.
  raise_warning(module_list=quantum_espresso_function, import_error=e)
[jupyter-pyiron-atomistics-hb1h9cvd:00598] mca_base_component_repository_open: unable to open mca_btl_openib: librdmacm.so.1: cannot open shared object file: No such file or directory (ignored)
{'calc_energy': {0.95: Atoms(symbols='Al4', pbc=True, cell=[3.9813426685908118, 3.9813426685908118, 3.9813426685908118]),
  0.96: Atoms(symbols='Al4', pbc=True, cell=[3.9952635604153612, 3.9952635604153612, 3.9952635604153612]),
  0.97: Atoms(symbols='Al4', pbc=True, cell=[4.009088111958974, 4.009088111958974, 4.009088111958974]),
  0.98: Atoms(symbols='Al4', pbc=True, cell=[4.022817972936038, 4.022817972936038, 4.022817972936038]),
  0.99: Atoms(symbols='Al4', pbc=True, cell=[4.036454748321015, 4.036454748321015, 4.036454748321015]),
  1.0: Atoms(symbols='Al4', pbc=True, cell=[4.05, 4.05, 4.05]),
  1.01: Atoms(symbols='Al4', pbc=True, cell=[4.063455248345461, 4.063455248345461, 4.063455248345461]),
  1.02: Atoms(symbols='Al4', pbc=True, cell=[4.076821973718458, 4.076821973718458, 4.076821973718458]),
  1.03: Atoms(symbols='Al4', pbc=True, cell=[4.0901016179023415, 4.0901016179023415, 4.0901016179023415]),
  1.04: Atoms(symbols='Al4', pbc=True, cell=[4.1032955854717175, 4.1032955854717175, 4.1032955854717175]),
  1.05: Atoms(symbols='Al4', pbc=True, cell=[4.1164052451001565, 4.1164052451001565, 4.1164052451001565])}}

In the first step the EnergyVolumeCurveWorkflow object is initialized including all the parameters to generate the strained structures and afterwards fit the resulting energy volume curve. This allows the user to see all relevant parameters at one place. After the initialization the function generate_structures() is called without any additional parameters. This function returns the task dictionary task_dict which includes the tasks which should be executed by the calculator. In this case the task is to calculate the energy calc_energy of the eleven generated structures. Each structure is labeled by the ratio of compression or elongation. In the second step the task_dict is evaluated with the GPAW simulation code using the evaluate_with_ase() function:

result_dict = evaluate_with_ase(
    task_dict=task_dict, ase_calculator=GPAW(xc="PBE", mode=PW(300), kpts=(3, 3, 3))
)
result_dict
  ___ ___ ___ _ _ _  
 |   |   |_  | | | | 
 | | | | | . | | | | 
 |__ |  _|___|_____|  24.6.0
 |___|_|             

User:   jovyan@jupyter-pyiron-atomistics-hb1h9cvd
Date:   Thu Jul 24 05:12:15 2025
Arch:   x86_64
Pid:    598
CWD:    /home/jovyan
Python: 3.10.16
gpaw:   /srv/conda/envs/notebook/lib/python3.10/site-packages/gpaw
_gpaw:  /srv/conda/envs/notebook/lib/python3.10/site-packages/
        _gpaw.cpython-310-x86_64-linux-gnu.so
ase:    /srv/conda/envs/notebook/lib/python3.10/site-packages/ase (version 3.25.0)
numpy:  /srv/conda/envs/notebook/lib/python3.10/site-packages/numpy (version 1.26.4)
scipy:  /srv/conda/envs/notebook/lib/python3.10/site-packages/scipy (version 1.15.2)
libxc:  6.2.2
units:  Angstrom and eV
cores: 1
OpenMP: True
OMP_NUM_THREADS: 1

Input parameters:
  kpts: [3 3 3]
  mode: {ecut: 300.0,
         name: pw}
  xc: PBE

System changes: positions, numbers, cell, pbc, initial_charges, initial_magmoms 

Initialize ...

species:
  Al:
    name: Aluminium
    id: 0292cae29f5d6237e50f6abdd43a7bdd
    Z: 13.0
    valence: 3
    core: 10
    charge: 0.0
    file: /srv/conda/envs/notebook/share/gpaw/Al.PBE.gz
    compensation charges: {type: gauss,
                           rc: 0.34,
                           lmax: 2}
    cutoffs: {filter: 1.91,
              core: 2.36}
    projectors:
      #              energy  rcut
      - 3s(2.00)    -7.753   1.085
      - 3p(1.00)    -2.712   1.085
      -  s          19.459   1.085
      -  p          24.499   1.085
      -  d           0.000   1.085
  
    # Using partial waves for Al as LCAO basis

Reference energy: -26413.693060  # eV

Spin-paired calculation

Convergence criteria:
 Maximum [total energy] change in last 3 cyles: 0.0005 eV / valence electron
 Maximum integral of absolute [dens]ity change: 0.0001 electrons / valence electron
 Maximum integral of absolute [eigenst]ate change: 4e-08 eV^2 / valence electron
 Maximum number of scf [iter]ations: 333
 (Square brackets indicate name in SCF output, whereas a 'c' in
 the SCF output indicates the quantity has converged.)

Symmetries present (total): 48

  ( 1  0  0)  ( 1  0  0)  ( 1  0  0)  ( 1  0  0)  ( 1  0  0)  ( 1  0  0)
  ( 0  1  0)  ( 0  1  0)  ( 0  0  1)  ( 0  0  1)  ( 0  0 -1)  ( 0  0 -1)
  ( 0  0  1)  ( 0  0 -1)  ( 0  1  0)  ( 0 -1  0)  ( 0  1  0)  ( 0 -1  0)

  ( 1  0  0)  ( 1  0  0)  ( 0  1  0)  ( 0  1  0)  ( 0  1  0)  ( 0  1  0)
  ( 0 -1  0)  ( 0 -1  0)  ( 1  0  0)  ( 1  0  0)  ( 0  0  1)  ( 0  0  1)
  ( 0  0  1)  ( 0  0 -1)  ( 0  0  1)  ( 0  0 -1)  ( 1  0  0)  (-1  0  0)

  ( 0  1  0)  ( 0  1  0)  ( 0  1  0)  ( 0  1  0)  ( 0  0  1)  ( 0  0  1)
  ( 0  0 -1)  ( 0  0 -1)  (-1  0  0)  (-1  0  0)  ( 1  0  0)  ( 1  0  0)
  ( 1  0  0)  (-1  0  0)  ( 0  0  1)  ( 0  0 -1)  ( 0  1  0)  ( 0 -1  0)

  ( 0  0  1)  ( 0  0  1)  ( 0  0  1)  ( 0  0  1)  ( 0  0  1)  ( 0  0  1)
  ( 0  1  0)  ( 0  1  0)  ( 0 -1  0)  ( 0 -1  0)  (-1  0  0)  (-1  0  0)
  ( 1  0  0)  (-1  0  0)  ( 1  0  0)  (-1  0  0)  ( 0  1  0)  ( 0 -1  0)

  ( 0  0 -1)  ( 0  0 -1)  ( 0  0 -1)  ( 0  0 -1)  ( 0  0 -1)  ( 0  0 -1)
  ( 1  0  0)  ( 1  0  0)  ( 0  1  0)  ( 0  1  0)  ( 0 -1  0)  ( 0 -1  0)
  ( 0  1  0)  ( 0 -1  0)  ( 1  0  0)  (-1  0  0)  ( 1  0  0)  (-1  0  0)

  ( 0  0 -1)  ( 0  0 -1)  ( 0 -1  0)  ( 0 -1  0)  ( 0 -1  0)  ( 0 -1  0)
  (-1  0  0)  (-1  0  0)  ( 1  0  0)  ( 1  0  0)  ( 0  0  1)  ( 0  0  1)
  ( 0  1  0)  ( 0 -1  0)  ( 0  0  1)  ( 0  0 -1)  ( 1  0  0)  (-1  0  0)

  ( 0 -1  0)  ( 0 -1  0)  ( 0 -1  0)  ( 0 -1  0)  (-1  0  0)  (-1  0  0)
  ( 0  0 -1)  ( 0  0 -1)  (-1  0  0)  (-1  0  0)  ( 0  1  0)  ( 0  1  0)
  ( 1  0  0)  (-1  0  0)  ( 0  0  1)  ( 0  0 -1)  ( 0  0  1)  ( 0  0 -1)

  (-1  0  0)  (-1  0  0)  (-1  0  0)  (-1  0  0)  (-1  0  0)  (-1  0  0)
  ( 0  0  1)  ( 0  0  1)  ( 0  0 -1)  ( 0  0 -1)  ( 0 -1  0)  ( 0 -1  0)
  ( 0  1  0)  ( 0 -1  0)  ( 0  1  0)  ( 0 -1  0)  ( 0  0  1)  ( 0  0 -1)

27 k-points: 3 x 3 x 3 Monkhorst-Pack grid
4 k-points in the irreducible part of the Brillouin zone
       k-points in crystal coordinates                weights
   0:     0.00000000    0.00000000    0.00000000          1/27
   1:     0.33333333    0.00000000    0.00000000          6/27
   2:     0.33333333    0.33333333    0.00000000         12/27
   3:     0.33333333    0.33333333    0.33333333          8/27

Wave functions: Plane wave expansion
  Cutoff energy: 300.000 eV
  Number of coefficients (min, max): 729, 748
  Pulay-stress correction: 0.000000 eV/Ang^3 (de/decut=0.000000)
  Using FFTW library
  ScaLapack parameters: grid=1x1, blocksize=None
  Wavefunction extrapolation:
    Improved wavefunction reuse through dual PAW basis 

Occupation numbers: Fermi-Dirac:
  width: 0.1000  # eV
 

Eigensolver
   Davidson(niter=2) 

Densities:
  Coarse grid: 16*16*16 grid
  Fine grid: 32*32*32 grid
  Total Charge: 0.000000 

Density mixing:
  Method: separate
  Backend: pulay
  Linear mixing parameter: 0.05
  old densities: 5
  Damping of long wavelength oscillations: 50 

Hamiltonian:
  XC and Coulomb potentials evaluated on a 32*32*32 grid
  Using the PBE Exchange-Correlation functional
  External potential:
    NoExternalPotential
 

XC parameters: PBE with 2 nearest neighbor stencil

Memory estimate:
  Process memory now: 197.66 MiB
  Calculator: 3.78 MiB
    Density: 1.91 MiB
      Arrays: 0.81 MiB
      Localized functions: 0.79 MiB
      Mixer: 0.31 MiB
    Hamiltonian: 0.55 MiB
      Arrays: 0.53 MiB
      XC: 0.00 MiB
      Poisson: 0.00 MiB
      vbar: 0.02 MiB
    Wavefunctions: 1.32 MiB
      Arrays psit_nG: 0.55 MiB
      Eigensolver: 0.22 MiB
      Projections: 0.04 MiB
      Projectors: 0.32 MiB
      PW-descriptor: 0.20 MiB

Total number of cores used: 1
OpenMP threads: 48

Number of atoms: 4
Number of atomic orbitals: 16
Number of bands in calculation: 12
Number of valence electrons: 12
Bands to converge: occupied

... initialized

Initializing position-dependent things.

Density initialized from atomic densities
Creating initial wave functions:
  12 bands from LCAO basis set

   .---------.  
  /|         |  
 * |         |  
 |Al         |  
 | |  Al     |  
 | .---------.  
 |/    Al   /   
 Al--------*    

Positions:
   0 Al     0.000000    0.000000    0.000000    ( 0.0000,  0.0000,  0.0000)
   1 Al     0.000000    1.990671    1.990671    ( 0.0000,  0.0000,  0.0000)
   2 Al     1.990671    0.000000    1.990671    ( 0.0000,  0.0000,  0.0000)
   3 Al     1.990671    1.990671    0.000000    ( 0.0000,  0.0000,  0.0000)

Unit cell:
           periodic     x           y           z      points  spacing
  1. axis:    yes    3.981343    0.000000    0.000000    16     0.2488
  2. axis:    yes    0.000000    3.981343    0.000000    16     0.2488
  3. axis:    yes    0.000000    0.000000    3.981343    16     0.2488

  Lengths:   3.981343   3.981343   3.981343
  Angles:   90.000000  90.000000  90.000000

Effective grid spacing dv^(1/3) = 0.2488

     iter     time        total  log10-change:
                         energy   eigst   dens
iter:   1 05:12:27   -14.882425
iter:   2 05:12:35   -14.888515   -2.60  -0.94
iter:   3 05:12:43   -14.900036   -2.44  -0.96
iter:   4 05:12:50   -14.894259   -3.56  -1.21
iter:   5 05:12:58   -14.894996c  -5.28  -2.02
iter:   6 05:13:06   -14.895377c  -4.42  -2.09
iter:   7 05:13:13   -14.895377c  -6.24  -3.62
iter:   8 05:13:20   -14.895377c  -8.01c -3.81
iter:   9 05:13:28   -14.895378c  -8.43c -3.83
iter:  10 05:13:36   -14.895378c -10.06c -4.52c

Converged after 10 iterations.

Dipole moment: (-0.000000, -0.000000, -0.000000) |e|*Ang

Energy contributions relative to reference atoms: (reference = -26413.693060)

Kinetic:        +21.064728
Potential:      -11.809468
External:        +0.000000
XC:             -24.083645
Entropy (-ST):   -0.066076
Local:           -0.033954
SIC:             +0.000000
--------------------------
Free energy:    -14.928416
Extrapolated:   -14.895378

Showing only first 2 kpts
 Kpt  Band  Eigenvalues  Occupancy
  0     4      5.98391    2.00000
  0     5      5.98391    2.00000
  0     6      5.98391    2.00000
  0     7     13.41407    0.00000

  1     4      6.93763    1.99987
  1     5      6.93763    1.99987
  1     6      8.35072    0.02220
  1     7      8.35072    0.02220


Fermi level: 7.90175

No gap
No difference between direct/indirect transitions
System changes: cell, positions 

Initialize ...

species:
  Al:
    name: Aluminium
    id: 0292cae29f5d6237e50f6abdd43a7bdd
    Z: 13.0
    valence: 3
    core: 10
    charge: 0.0
    file: /srv/conda/envs/notebook/share/gpaw/Al.PBE.gz
    compensation charges: {type: gauss,
                           rc: 0.34,
                           lmax: 2}
    cutoffs: {filter: 1.91,
              core: 2.36}
    projectors:
      #              energy  rcut
      - 3s(2.00)    -7.753   1.085
      - 3p(1.00)    -2.712   1.085
      -  s          19.459   1.085
      -  p          24.499   1.085
      -  d           0.000   1.085
  
    # Using partial waves for Al as LCAO basis

Reference energy: -26413.693060  # eV

Spin-paired calculation

Convergence criteria:
 Maximum [total energy] change in last 3 cyles: 0.0005 eV / valence electron
 Maximum integral of absolute [dens]ity change: 0.0001 electrons / valence electron
 Maximum integral of absolute [eigenst]ate change: 4e-08 eV^2 / valence electron
 Maximum number of scf [iter]ations: 333
 (Square brackets indicate name in SCF output, whereas a 'c' in
 the SCF output indicates the quantity has converged.)

Symmetries present (total): 48

  ( 1  0  0)  ( 1  0  0)  ( 1  0  0)  ( 1  0  0)  ( 1  0  0)  ( 1  0  0)
  ( 0  1  0)  ( 0  1  0)  ( 0  0  1)  ( 0  0  1)  ( 0  0 -1)  ( 0  0 -1)
  ( 0  0  1)  ( 0  0 -1)  ( 0  1  0)  ( 0 -1  0)  ( 0  1  0)  ( 0 -1  0)

  ( 1  0  0)  ( 1  0  0)  ( 0  1  0)  ( 0  1  0)  ( 0  1  0)  ( 0  1  0)
  ( 0 -1  0)  ( 0 -1  0)  ( 1  0  0)  ( 1  0  0)  ( 0  0  1)  ( 0  0  1)
  ( 0  0  1)  ( 0  0 -1)  ( 0  0  1)  ( 0  0 -1)  ( 1  0  0)  (-1  0  0)

  ( 0  1  0)  ( 0  1  0)  ( 0  1  0)  ( 0  1  0)  ( 0  0  1)  ( 0  0  1)
  ( 0  0 -1)  ( 0  0 -1)  (-1  0  0)  (-1  0  0)  ( 1  0  0)  ( 1  0  0)
  ( 1  0  0)  (-1  0  0)  ( 0  0  1)  ( 0  0 -1)  ( 0  1  0)  ( 0 -1  0)

  ( 0  0  1)  ( 0  0  1)  ( 0  0  1)  ( 0  0  1)  ( 0  0  1)  ( 0  0  1)
  ( 0  1  0)  ( 0  1  0)  ( 0 -1  0)  ( 0 -1  0)  (-1  0  0)  (-1  0  0)
  ( 1  0  0)  (-1  0  0)  ( 1  0  0)  (-1  0  0)  ( 0  1  0)  ( 0 -1  0)

  ( 0  0 -1)  ( 0  0 -1)  ( 0  0 -1)  ( 0  0 -1)  ( 0  0 -1)  ( 0  0 -1)
  ( 1  0  0)  ( 1  0  0)  ( 0  1  0)  ( 0  1  0)  ( 0 -1  0)  ( 0 -1  0)
  ( 0  1  0)  ( 0 -1  0)  ( 1  0  0)  (-1  0  0)  ( 1  0  0)  (-1  0  0)

  ( 0  0 -1)  ( 0  0 -1)  ( 0 -1  0)  ( 0 -1  0)  ( 0 -1  0)  ( 0 -1  0)
  (-1  0  0)  (-1  0  0)  ( 1  0  0)  ( 1  0  0)  ( 0  0  1)  ( 0  0  1)
  ( 0  1  0)  ( 0 -1  0)  ( 0  0  1)  ( 0  0 -1)  ( 1  0  0)  (-1  0  0)

  ( 0 -1  0)  ( 0 -1  0)  ( 0 -1  0)  ( 0 -1  0)  (-1  0  0)  (-1  0  0)
  ( 0  0 -1)  ( 0  0 -1)  (-1  0  0)  (-1  0  0)  ( 0  1  0)  ( 0  1  0)
  ( 1  0  0)  (-1  0  0)  ( 0  0  1)  ( 0  0 -1)  ( 0  0  1)  ( 0  0 -1)

  (-1  0  0)  (-1  0  0)  (-1  0  0)  (-1  0  0)  (-1  0  0)  (-1  0  0)
  ( 0  0  1)  ( 0  0  1)  ( 0  0 -1)  ( 0  0 -1)  ( 0 -1  0)  ( 0 -1  0)
  ( 0  1  0)  ( 0 -1  0)  ( 0  1  0)  ( 0 -1  0)  ( 0  0  1)  ( 0  0 -1)

27 k-points: 3 x 3 x 3 Monkhorst-Pack grid
4 k-points in the irreducible part of the Brillouin zone
       k-points in crystal coordinates                weights
   0:     0.00000000    0.00000000    0.00000000          1/27
   1:     0.33333333    0.00000000    0.00000000          6/27
   2:     0.33333333    0.33333333    0.00000000         12/27
   3:     0.33333333    0.33333333    0.33333333          8/27

Wave functions: Plane wave expansion
  Cutoff energy: 300.000 eV
  Number of coefficients (min, max): 739, 767
  Pulay-stress correction: 0.000000 eV/Ang^3 (de/decut=0.000000)
  Using FFTW library
  ScaLapack parameters: grid=1x1, blocksize=None
  Wavefunction extrapolation:
    Improved wavefunction reuse through dual PAW basis 

Occupation numbers: Fermi-Dirac:
  width: 0.1000  # eV
 

Eigensolver
   Davidson(niter=2) 

Densities:
  Coarse grid: 16*16*16 grid
  Fine grid: 32*32*32 grid
  Total Charge: 0.000000 

Density mixing:
  Method: separate
  Backend: pulay
  Linear mixing parameter: 0.05
  old densities: 5
  Damping of long wavelength oscillations: 50 

Hamiltonian:
  XC and Coulomb potentials evaluated on a 32*32*32 grid
  Using the PBE Exchange-Correlation functional
  External potential:
    NoExternalPotential
 

XC parameters: PBE with 2 nearest neighbor stencil

Memory estimate:
  Process memory now: 211.70 MiB
  Calculator: 3.82 MiB
    Density: 1.92 MiB
      Arrays: 0.81 MiB
      Localized functions: 0.80 MiB
      Mixer: 0.31 MiB
    Hamiltonian: 0.55 MiB
      Arrays: 0.53 MiB
      XC: 0.00 MiB
      Poisson: 0.00 MiB
      vbar: 0.02 MiB
    Wavefunctions: 1.35 MiB
      Arrays psit_nG: 0.56 MiB
      Eigensolver: 0.22 MiB
      Projections: 0.04 MiB
      Projectors: 0.32 MiB
      PW-descriptor: 0.20 MiB

Total number of cores used: 1
OpenMP threads: 48

Number of atoms: 4
Number of atomic orbitals: 16
Number of bands in calculation: 12
Number of valence electrons: 12
Bands to converge: occupied

... initialized

Initializing position-dependent things.

Density initialized from atomic densities
Creating initial wave functions:
  12 bands from LCAO basis set

   .---------.  
  /|         |  
 * |         |  
 |Al         |  
 | |         |  
 | .--Al-----.  
 |/    Al   /   
 Al--------*    

Positions:
   0 Al     0.000000    0.000000    0.000000    ( 0.0000,  0.0000,  0.0000)
   1 Al     0.000000    1.997632    1.997632    ( 0.0000,  0.0000,  0.0000)
   2 Al     1.997632    0.000000    1.997632    ( 0.0000,  0.0000,  0.0000)
   3 Al     1.997632    1.997632    0.000000    ( 0.0000,  0.0000,  0.0000)

Unit cell:
           periodic     x           y           z      points  spacing
  1. axis:    yes    3.995264    0.000000    0.000000    16     0.2497
  2. axis:    yes    0.000000    3.995264    0.000000    16     0.2497
  3. axis:    yes    0.000000    0.000000    3.995264    16     0.2497

  Lengths:   3.995264   3.995264   3.995264
  Angles:   90.000000  90.000000  90.000000

Effective grid spacing dv^(1/3) = 0.2497

     iter     time        total  log10-change:
                         energy   eigst   dens
iter:   1 05:13:48   -14.901011
iter:   2 05:13:55   -14.906870   -2.60  -0.94
iter:   3 05:14:03   -14.916095   -2.47  -0.96
iter:   4 05:14:12   -14.909770   -3.60  -1.22
iter:   5 05:14:20   -14.910476   -5.19  -2.03
iter:   6 05:14:28   -14.910818c  -4.39  -2.08
iter:   7 05:14:37   -14.910819c  -6.19  -3.56
iter:   8 05:14:44   -14.910819c  -7.98c -3.81
iter:   9 05:14:52   -14.910820c  -8.50c -3.83
iter:  10 05:14:59   -14.910820c -10.09c -4.48c

Converged after 10 iterations.

Dipole moment: (0.000000, 0.000000, 0.000000) |e|*Ang

Energy contributions relative to reference atoms: (reference = -26413.693060)

Kinetic:        +19.609492
Potential:      -10.740904
External:        +0.000000
XC:             -23.714414
Entropy (-ST):   -0.065421
Local:           -0.032284
SIC:             +0.000000
--------------------------
Free energy:    -14.943530
Extrapolated:   -14.910820

Showing only first 2 kpts
 Kpt  Band  Eigenvalues  Occupancy
  0     4      5.88373    2.00000
  0     5      5.88373    2.00000
  0     6      5.88373    2.00000
  0     7     13.25946    0.00000

  1     4      6.83715    1.99985
  1     5      6.83715    1.99985
  1     6      8.25115    0.01891
  1     7      8.25115    0.01891


Fermi level: 7.78599

No gap
No difference between direct/indirect transitions
System changes: cell, positions 

Initialize ...

species:
  Al:
    name: Aluminium
    id: 0292cae29f5d6237e50f6abdd43a7bdd
    Z: 13.0
    valence: 3
    core: 10
    charge: 0.0
    file: /srv/conda/envs/notebook/share/gpaw/Al.PBE.gz
    compensation charges: {type: gauss,
                           rc: 0.34,
                           lmax: 2}
    cutoffs: {filter: 1.91,
              core: 2.36}
    projectors:
      #              energy  rcut
      - 3s(2.00)    -7.753   1.085
      - 3p(1.00)    -2.712   1.085
      -  s          19.459   1.085
      -  p          24.499   1.085
      -  d           0.000   1.085
  
    # Using partial waves for Al as LCAO basis

Reference energy: -26413.693060  # eV

Spin-paired calculation

Convergence criteria:
 Maximum [total energy] change in last 3 cyles: 0.0005 eV / valence electron
 Maximum integral of absolute [dens]ity change: 0.0001 electrons / valence electron
 Maximum integral of absolute [eigenst]ate change: 4e-08 eV^2 / valence electron
 Maximum number of scf [iter]ations: 333
 (Square brackets indicate name in SCF output, whereas a 'c' in
 the SCF output indicates the quantity has converged.)

Symmetries present (total): 48

  ( 1  0  0)  ( 1  0  0)  ( 1  0  0)  ( 1  0  0)  ( 1  0  0)  ( 1  0  0)
  ( 0  1  0)  ( 0  1  0)  ( 0  0  1)  ( 0  0  1)  ( 0  0 -1)  ( 0  0 -1)
  ( 0  0  1)  ( 0  0 -1)  ( 0  1  0)  ( 0 -1  0)  ( 0  1  0)  ( 0 -1  0)

  ( 1  0  0)  ( 1  0  0)  ( 0  1  0)  ( 0  1  0)  ( 0  1  0)  ( 0  1  0)
  ( 0 -1  0)  ( 0 -1  0)  ( 1  0  0)  ( 1  0  0)  ( 0  0  1)  ( 0  0  1)
  ( 0  0  1)  ( 0  0 -1)  ( 0  0  1)  ( 0  0 -1)  ( 1  0  0)  (-1  0  0)

  ( 0  1  0)  ( 0  1  0)  ( 0  1  0)  ( 0  1  0)  ( 0  0  1)  ( 0  0  1)
  ( 0  0 -1)  ( 0  0 -1)  (-1  0  0)  (-1  0  0)  ( 1  0  0)  ( 1  0  0)
  ( 1  0  0)  (-1  0  0)  ( 0  0  1)  ( 0  0 -1)  ( 0  1  0)  ( 0 -1  0)

  ( 0  0  1)  ( 0  0  1)  ( 0  0  1)  ( 0  0  1)  ( 0  0  1)  ( 0  0  1)
  ( 0  1  0)  ( 0  1  0)  ( 0 -1  0)  ( 0 -1  0)  (-1  0  0)  (-1  0  0)
  ( 1  0  0)  (-1  0  0)  ( 1  0  0)  (-1  0  0)  ( 0  1  0)  ( 0 -1  0)

  ( 0  0 -1)  ( 0  0 -1)  ( 0  0 -1)  ( 0  0 -1)  ( 0  0 -1)  ( 0  0 -1)
  ( 1  0  0)  ( 1  0  0)  ( 0  1  0)  ( 0  1  0)  ( 0 -1  0)  ( 0 -1  0)
  ( 0  1  0)  ( 0 -1  0)  ( 1  0  0)  (-1  0  0)  ( 1  0  0)  (-1  0  0)

  ( 0  0 -1)  ( 0  0 -1)  ( 0 -1  0)  ( 0 -1  0)  ( 0 -1  0)  ( 0 -1  0)
  (-1  0  0)  (-1  0  0)  ( 1  0  0)  ( 1  0  0)  ( 0  0  1)  ( 0  0  1)
  ( 0  1  0)  ( 0 -1  0)  ( 0  0  1)  ( 0  0 -1)  ( 1  0  0)  (-1  0  0)

  ( 0 -1  0)  ( 0 -1  0)  ( 0 -1  0)  ( 0 -1  0)  (-1  0  0)  (-1  0  0)
  ( 0  0 -1)  ( 0  0 -1)  (-1  0  0)  (-1  0  0)  ( 0  1  0)  ( 0  1  0)
  ( 1  0  0)  (-1  0  0)  ( 0  0  1)  ( 0  0 -1)  ( 0  0  1)  ( 0  0 -1)

  (-1  0  0)  (-1  0  0)  (-1  0  0)  (-1  0  0)  (-1  0  0)  (-1  0  0)
  ( 0  0  1)  ( 0  0  1)  ( 0  0 -1)  ( 0  0 -1)  ( 0 -1  0)  ( 0 -1  0)
  ( 0  1  0)  ( 0 -1  0)  ( 0  1  0)  ( 0 -1  0)  ( 0  0  1)  ( 0  0 -1)

27 k-points: 3 x 3 x 3 Monkhorst-Pack grid
4 k-points in the irreducible part of the Brillouin zone
       k-points in crystal coordinates                weights
   0:     0.00000000    0.00000000    0.00000000          1/27
   1:     0.33333333    0.00000000    0.00000000          6/27
   2:     0.33333333    0.33333333    0.00000000         12/27
   3:     0.33333333    0.33333333    0.33333333          8/27

Wave functions: Plane wave expansion
  Cutoff energy: 300.000 eV
  Number of coefficients (min, max): 748, 767
  Pulay-stress correction: 0.000000 eV/Ang^3 (de/decut=0.000000)
  Using FFTW library
  ScaLapack parameters: grid=1x1, blocksize=None
  Wavefunction extrapolation:
    Improved wavefunction reuse through dual PAW basis 

Occupation numbers: Fermi-Dirac:
  width: 0.1000  # eV
 

Eigensolver
   Davidson(niter=2) 

Densities:
  Coarse grid: 18*18*18 grid
  Fine grid: 36*36*36 grid
  Total Charge: 0.000000 

Density mixing:
  Method: separate
  Backend: pulay
  Linear mixing parameter: 0.05
  old densities: 5
  Damping of long wavelength oscillations: 50 

Hamiltonian:
  XC and Coulomb potentials evaluated on a 36*36*36 grid
  Using the PBE Exchange-Correlation functional
  External potential:
    NoExternalPotential
 

XC parameters: PBE with 2 nearest neighbor stencil

Memory estimate:
  Process memory now: 214.95 MiB
  Calculator: 4.59 MiB
    Density: 2.40 MiB
      Arrays: 1.16 MiB
      Localized functions: 0.80 MiB
      Mixer: 0.44 MiB
    Hamiltonian: 0.77 MiB
      Arrays: 0.76 MiB
      XC: 0.00 MiB
      Poisson: 0.00 MiB
      vbar: 0.02 MiB
    Wavefunctions: 1.41 MiB
      Arrays psit_nG: 0.56 MiB
      Eigensolver: 0.22 MiB
      Projections: 0.04 MiB
      Projectors: 0.32 MiB
      PW-descriptor: 0.27 MiB

Total number of cores used: 1
OpenMP threads: 48

Number of atoms: 4
Number of atomic orbitals: 16
Number of bands in calculation: 12
Number of valence electrons: 12
Bands to converge: occupied

... initialized

Initializing position-dependent things.

Density initialized from atomic densities
Creating initial wave functions:
  12 bands from LCAO basis set

   .---------.  
  /|         |  
 * |         |  
 |Al         |  
 | |  Al     |  
 | .---------.  
 |/    Al   /   
 Al--------*    

Positions:
   0 Al     0.000000    0.000000    0.000000    ( 0.0000,  0.0000,  0.0000)
   1 Al     0.000000    2.004544    2.004544    ( 0.0000,  0.0000,  0.0000)
   2 Al     2.004544    0.000000    2.004544    ( 0.0000,  0.0000,  0.0000)
   3 Al     2.004544    2.004544    0.000000    ( 0.0000,  0.0000,  0.0000)

Unit cell:
           periodic     x           y           z      points  spacing
  1. axis:    yes    4.009088    0.000000    0.000000    18     0.2227
  2. axis:    yes    0.000000    4.009088    0.000000    18     0.2227
  3. axis:    yes    0.000000    0.000000    4.009088    18     0.2227

  Lengths:   4.009088   4.009088   4.009088
  Angles:   90.000000  90.000000  90.000000

Effective grid spacing dv^(1/3) = 0.2227

     iter     time        total  log10-change:
                         energy   eigst   dens
iter:   1 05:15:11   -14.915469
iter:   2 05:15:18   -14.921113   -2.61  -0.94
iter:   3 05:15:25   -14.928129   -2.49  -0.95
iter:   4 05:15:33   -14.921329   -3.65  -1.23
iter:   5 05:15:41   -14.921925   -5.12  -2.04
iter:   6 05:15:49   -14.922306c  -4.38  -2.09
